wel14.gif (4287 bytes) logo.gif (3633 bytes) title.gif (10209 bytes)





Sales Point

Capacity Field Q'ty Capacity Field Q'ty Capacity Field Q'ty Capacity Field Q'ty
250 US Tans Copper 5 660 US Tans Copper 25 1400 US Tans Aluminum 1 2200 US Tans Aluminum 8
300 US Tans Aluminum 1 880 US Tans Aluminum 69 1650 US Tans Aluminum 23 2200 US Tans Copper 1
350 US Tans Aluminum 2 880 US Tans Copper 6 1650US Tans Mognolium 1 2500 US Tans Aluminum 3
350 US Tans Copper 9 880 US Tans Silver 2 1650 US Tans Copper 4 2500 US Tans Magnolium 1
400 US Tans Aluminum 2 1150 US Tans Aluminum 1 1800 US Tans Aluminum 60 2750 US Tans Aluminum 1
450 US Tans Copper 1 1250 US Tans Copper 1 1800 US Tans Mognolium 1 3600 US Tans Aluminum 2
660 US Tans Aluminum 68 1250 US Tans Aluminum 20 2000 US Tans Aluminum 1 4000 US Tans Aluminum 1
      1250 US Tans Copper 9 2000 US Tans Copper 1      
bar.gif (3343 bytes)
To get the best resolution, Please set at 800 x 600
NO. 30-11 KOUWEI, KUANGHSING VILLAGE, KUANYIN HSIANG, TAOYUAN HSIEN, TAIWAN, R.O.C
TEL : 886-3-4733425 FAX : 886-3-4733891
http://www.chenghua.com.tw
E-mail:come@chenghua.com.tw